|
|
|
|
|
|
|
N.O.A. * WEATHER FORECASTS FOR ANCIENT PLACES
* N.O.A.: National Observatory of Athens |
|
|
|
|||||
| ΑΡΧΑΙΑ ΟΛΥΜΠΙΑ | ANCIENT OLYMPIA | ||||||
| ΒΕΡΓΙΝΑ | VERGINA | ||||||
| ΔΕΛΦΟΙ | DELFOI | ||||||
| ΔΙΟΝ | DION | ||||||
| ΔΩΔΩΝΗ | DODONI | ||||||
| ΕΠΙΔΑΥΡΟΣ | EPIDAYROS | ||||||
| ΜΕΣΣΗΝΗ | MESSINI | ||||||
| ΜΥΚΗΝΕΣ | MIKINES | ||||||
| ΜΥΣΤΡΑΣ | MISTRAS | ||||||
| ΣΟΥΝΙΟ | SOUNIO | ||||||
| ΦΙΛΙΠΠΟΙ | FILIPPOI | ||||||
|
|
||
|
Recommended screen resolution: 1024x768, color quality: 32 bit and IE 8.x or higher |
Never base important decisions on this weather information |
KIFISSIA meteo Copyright © 2006 - Ioannis P. Fragos , All rights reserved |
|
Not to be used for protection of life and property!! |
||
|
|
||
Web site Design and Development by: Giannis P. Fragos